Aide pour voltage BIOS - CPU - Overclocking, Cooling & Modding
Marsh Posté le 20-06-2015 à 20:14:18
Salut, dis je pense ton relevé ma config.com ressort un peu tout et n'importe quoi (pentium III xeon = e8400 ; en plus sur un chipset nvidia i780). 
 
Tu devrais plutôt utiliser CPU-Z. Et donne ta config complète (alim, cm, ram, etc...) en regardant dans ton boitier. 
 
Pour les tensions, cherche ta carte-mère sur le forum, peut être il y a un topic pour. 
 
Sinon regarde le topic sur le chipset i780 : en plus sur ce chipset il y a vraiment beaucoup d'options donc ça peut être intéressant. 
 
Je pencherais sur une problème d'alimentation.
Marsh Posté le 20-06-2015 à 21:18:48
Salut, voila le rapport de cpuz 
 
 
CPU-Z TXT Report 
------------------------------------------------------------------------- 
 
Binaries 
------------------------------------------------------------------------- 
 
CPU-Z version  	1.72.1.x64 
 
Processors 
------------------------------------------------------------------------- 
 
Number of processors  1 
Number of threads  2 
 
APICs 
------------------------------------------------------------------------- 
 
Processor 0  
 -- Core 0  
 	-- Thread 0	0 
 -- Core 1  
 	-- Thread 0	1 
 
Timers 
------------------------------------------------------------------------- 
 
 ACPI timer  3.580 MHz 
 HPET timer  25.000 MHz 
 Perf timer  2.930 MHz 
 Sys timer  1.000 KHz 
 
 
Processors Information 
------------------------------------------------------------------------- 
 
Processor 1  	ID = 0 
 Number of cores  2 (max 2) 
 Number of threads	2 (max 2) 
 Name  	Intel Core 2 Duo E8400 
 Codename  Wolfdale 
 Specification  Intel(R) Core(TM)2 Duo CPU     E8400  @ 3.00GHz 
 Package (platform ID)	Socket 775 LGA (0x0) 
 CPUID  	6.7.6 
 Extended CPUID  6.17 
 Core Stepping  C0 
 Technology  45 nm 
 TDP Limit  65.0 Watts 
 Core Speed  2999.9 MHz 
 Multiplier x Bus Speed	9.0 x 333.3 MHz 
 Rated Bus speed  1333.3 MHz 
 Stock frequency  3000 MHz 
 Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x 
 L1 Data cache  2 x 32 KBytes, 8-way set associative, 64-byte line size 
 L1 Instruction cache	2 x 32 KBytes, 8-way set associative, 64-byte line size 
 L2 cache  6144 KBytes, 24-way set associative, 64-byte line size 
 FID/VID Control  yes 
 FID range  6.0x - 9.0x 
 Max VID  	1.225 V 
 
 
 
 Temperature 0  41°C (105°F) [0x3B] (Core #0) 
 
 
Thread dumps 
------------------------------------------------------------------------- 
 
CPU Thread 0  
 APIC ID  	0 
 Topology  Processor ID 0, Core ID 0, Thread ID 0 
 Type  	01008001h 
 Max CPUID level  0000000Ah 
 Max CPUID ext. level	80000008h 
 Cache descriptor	Level 1, D, 32 KB, 1 thread(s) 
 Cache descriptor	Level 1, I, 32 KB, 1 thread(s) 
 Cache descriptor	Level 2, U, 6 MB, 2 thread(s) 
 
 CPUID    
 0x00000000  0x0000000A	0x756E6547	0x6C65746E	0x49656E69 
 0x00000001  0x00010676	0x00020800	0x0008E3FD	0xBFEBFBFF 
 0x00000002  0x05B0B101	0x005657F0	0x00000000	0x2CB4304E 
 0x00000003  0x00000000	0x00000000	0x00000000	0x00000000 
 0x00000004  0x04000121	0x01C0003F	0x0000003F	0x00000001 
 0x00000004  0x04000122	0x01C0003F	0x0000003F	0x00000001 
 0x00000004  0x04004143	0x05C0003F	0x00000FFF	0x00000001 
 0x00000005  0x00000040	0x00000040	0x00000003	0x00022220 
 0x00000006  0x00000001	0x00000002	0x00000001	0x00000000 
 0x00000007  0x00000000	0x00000000	0x00000000	0x00000000 
 0x00000008  0x00000400	0x00000000	0x00000000	0x00000000 
 0x00000009  0x00000000	0x00000000	0x00000000	0x00000000 
 0x0000000A  0x07280202	0x00000000	0x00000000	0x00000503 
 0x80000000  0x80000008	0x00000000	0x00000000	0x00000000 
 0x80000001  0x00000000	0x00000000	0x00000001	0x20100800 
 0x80000002  0x65746E49	0x2952286C	0x726F4320	0x4D542865 
 0x80000003  0x44203229	0x43206F75	0x20205550	0x45202020 
 0x80000004  0x30303438	0x20402020	0x30302E33	0x007A4847 
 0x80000005  0x00000000	0x00000000	0x00000000	0x00000000 
 0x80000006  0x00000000	0x00000000	0x18008040	0x00000000 
 0x80000007  0x00000000	0x00000000	0x00000000	0x00000000 
 0x80000008  0x00003024	0x00000000	0x00000000	0x00000000 
 
 MSR 0x0000001B  0x00000000	0xFEE00900 
 MSR 0x0000003A  0x00000000	0x00000005 
 MSR 0x00000017  0x04000000	0x88848920 
 MSR 0x0000003F  0x00000000	0x00000000 
 MSR 0x000000CE  0x001A0920	0x19190717 
 MSR 0x000001A0  0x00000040	0x60970481 
 MSR 0x000000EE  0x00000000	0x867D1300 
 MSR 0x0000011E  0x00000000	0xBE702111 
 MSR 0x000000CD  0x00000000	0x00000804 
 MSR 0x0000019C  0x00000000	0x883B0000 
 MSR 0x00000198  0x061A0920	0x06000920 
 MSR 0x00000199  0x00000000	0x00000920 
 
CPU Thread 1  
 APIC ID  	1 
 Topology  Processor ID 0, Core ID 1, Thread ID 0 
 Type  	01008001h 
 Max CPUID level  0000000Ah 
 Max CPUID ext. level	80000008h 
 Cache descriptor	Level 1, D, 32 KB, 1 thread(s) 
 Cache descriptor	Level 1, I, 32 KB, 1 thread(s) 
 Cache descriptor	Level 2, U, 6 MB, 2 thread(s) 
 
 CPUID    
 0x00000000  0x0000000A	0x756E6547	0x6C65746E	0x49656E69 
 0x00000001  0x00010676	0x01020800	0x0008E3FD	0xBFEBFBFF 
 0x00000002  0x05B0B101	0x005657F0	0x00000000	0x2CB4304E 
 0x00000003  0x00000000	0x00000000	0x00000000	0x00000000 
 0x00000004  0x04000121	0x01C0003F	0x0000003F	0x00000001 
 0x00000004  0x04000122	0x01C0003F	0x0000003F	0x00000001 
 0x00000004  0x04004143	0x05C0003F	0x00000FFF	0x00000001 
 0x00000005  0x00000040	0x00000040	0x00000003	0x00022220 
 0x00000006  0x00000001	0x00000002	0x00000001	0x00000000 
 0x00000007  0x00000000	0x00000000	0x00000000	0x00000000 
 0x00000008  0x00000400	0x00000000	0x00000000	0x00000000 
 0x00000009  0x00000000	0x00000000	0x00000000	0x00000000 
 0x0000000A  0x07280202	0x00000000	0x00000000	0x00000503 
 0x80000000  0x80000008	0x00000000	0x00000000	0x00000000 
 0x80000001  0x00000000	0x00000000	0x00000001	0x20100800 
 0x80000002  0x65746E49	0x2952286C	0x726F4320	0x4D542865 
 0x80000003  0x44203229	0x43206F75	0x20205550	0x45202020 
 0x80000004  0x30303438	0x20402020	0x30302E33	0x007A4847 
 0x80000005  0x00000000	0x00000000	0x00000000	0x00000000 
 0x80000006  0x00000000	0x00000000	0x18008040	0x00000000 
 0x80000007  0x00000000	0x00000000	0x00000000	0x00000000 
 0x80000008  0x00003024	0x00000000	0x00000000	0x00000000 
 
 MSR 0x0000001B  0x00000000	0xFEE00800 
 MSR 0x0000003A  0x00000000	0x00000005 
 MSR 0x00000017  0x04000000	0x88848920 
 MSR 0x0000003F  0x00000000	0x00000000 
 MSR 0x000000CE  0x001A0920	0x19190717 
 MSR 0x000001A0  0x00000040	0x60970481 
 MSR 0x000000EE  0x00000000	0x867D1300 
 MSR 0x0000011E  0x00000000	0xBE702111 
 MSR 0x000000CD  0x00000000	0x00000804 
 MSR 0x0000019C  0x00000000	0x88410000 
 MSR 0x00000198  0x061A0920	0x06000920 
 MSR 0x00000199  0x00000000	0x00000920 
 
 
 
Chipset 
------------------------------------------------------------------------- 
 
Northbridge  	NVIDIA nForce 780i SLI SPP rev. A2 
Southbridge  	NVIDIA nForce 780i SLI MCP rev. A3 
Graphic Interface  PCI-Express 
PCI-E Link Width  x16 
PCI-E Max Link Width  x16 
Memory Type  	DDR2 
Memory Size  	6 GBytes 
Channels  	Dual 
Memory Frequency  400.0 MHz (5:6) 
CAS# latency (CL)  6.0 
RAS# to CAS# delay (tRCD)	6 
RAS# Precharge (tRP)  6 
Cycle Time (tRAS)  18 
Bank Cycle Time (tRC)  24 
Command Rate (CR)  2T 
 
Memory SPD 
------------------------------------------------------------------------- 
 
DIMM #    1 
 SMBus address  0x50 
 Memory type  DDR2 
 Module format  Regular UDIMM 
 Manufacturer (ID)	PNY Electronics (7FBA0000000000000000) 
 Size  	2048 MBytes 
 Max bandwidth  PC2-6400 (400 MHz) 
 Part number                     
 Number of banks  2 
 Data width  64 bits 
 Correction  None 
 Nominal Voltage  1.80 Volts 
 EPP  	no 
 XMP  	no 
 AMP  	no 
JEDEC timings table  CL-tRCD-tRP-tRAS-tRC @ frequency 
 JEDEC #1  4.0-4-4-12-16 @ 266 MHz 
 JEDEC #2  5.0-5-5-18-23 @ 400 MHz 
 JEDEC #3  6.0-5-5-18-23 @ 400 MHz 
 
DIMM #    2 
 SMBus address  0x51 
 Memory type  DDR2 
 Module format  Regular UDIMM 
 Manufacturer (ID)	PNY Electronics (7FBA0000000000000000) 
 Size  	2048 MBytes 
 Max bandwidth  PC2-6400 (400 MHz) 
 Part number                     
 Number of banks  2 
 Data width  64 bits 
 Correction  None 
 Nominal Voltage  1.80 Volts 
 EPP  	no 
 XMP  	no 
 AMP  	no 
JEDEC timings table  CL-tRCD-tRP-tRAS-tRC @ frequency 
 JEDEC #1  4.0-4-4-12-16 @ 266 MHz 
 JEDEC #2  5.0-5-5-15-20 @ 333 MHz 
 JEDEC #3  6.0-6-6-18-24 @ 400 MHz 
 
DIMM #    3 
 SMBus address  0x52 
 Memory type  DDR2 
 Module format  Regular UDIMM 
 Manufacturer (ID)	Kingston (7F980000000000000000) 
 Size  	1024 MBytes 
 Max bandwidth  PC2-6400 (400 MHz) 
 Part number  99U5316-028.A00LF 
 Serial number  6A2D9D50 
 Manufacturing date	Week 15/Year 08 
 Number of banks  2 
 Data width  64 bits 
 Correction  None 
 Nominal Voltage  1.80 Volts 
 EPP  	no 
 XMP  	no 
 AMP  	no 
JEDEC timings table  CL-tRCD-tRP-tRAS-tRC @ frequency 
 JEDEC #1  4.0-4-4-12-16 @ 266 MHz 
 JEDEC #2  5.0-5-5-15-20 @ 333 MHz 
 JEDEC #3  6.0-6-6-18-24 @ 400 MHz 
 
DIMM #    4 
 SMBus address  0x53 
 Memory type  DDR2 
 Module format  Regular UDIMM 
 Manufacturer (ID)	Kingston (7F980000000000000000) 
 Size  	1024 MBytes 
 Max bandwidth  PC2-6400 (400 MHz) 
 Part number  99U5316-028.A00LF 
 Serial number  682D3158 
 Manufacturing date	Week 15/Year 08 
 Number of banks  2 
 Data width  64 bits 
 Correction  None 
 Nominal Voltage  1.80 Volts 
 EPP  	no 
 XMP  	no 
 AMP  	no 
JEDEC timings table  CL-tRCD-tRP-tRAS-tRC @ frequency 
 JEDEC #1  4.0-4-4-12-16 @ 266 MHz 
 JEDEC #2  5.0-5-5-15-20 @ 333 MHz 
 JEDEC #3  6.0-6-6-18-24 @ 400 MHz 
 
DIMM #    1 
SPD registers  
 	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F  
 00	80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00  
 10	0C 08 70 00 02 00 07 25 40 3D 50 32 1E 32 2D 01  
 20	17 25 05 12 3C 1E 1E 00 36 39 7F 80 14 1E 00 57  
 30	60 5F 40 2B 2E 49 21 4E 25 39 00 00 00 00 12 AE  
 40	7F BA 00 00 00 00 00 00 00 20 20 20 20 20 20 20  
 50	20 20 20 20 20 20 20 20 20 20 20 00 00 00 00 00  
 60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 F0	00 00 00 00 00 00 00 00 00 0B 0B C1 30 72 30 08  
 
DIMM #    2 
SPD registers  
 	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F  
 00	80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00  
 10	0C 08 70 01 02 00 03 30 45 3D 50 3C 1E 3C 2D 01  
 20	17 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00  
 30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 DD  
 40	7F BA 00 00 00 00 00 00 00 20 20 20 20 20 20 20  
 50	20 20 20 20 20 20 20 20 20 20 20 00 00 00 00 00  
 60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 F0	00 00 00 00 00 00 00 00 01 01 0A C1 30 30 40 03  
 
DIMM #    3 
SPD registers  
 	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F  
 00	80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00  
 10	0C 04 70 01 02 00 03 30 45 3D 50 3C 1E 3C 2D 80  
 20	17 25 05 12 3C 1E 1E 00 00 3C 69 80 14 1E 00 00  
 30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 3C  
 40	7F 98 00 00 00 00 00 00 05 39 39 55 35 33 31 36  
 50	2D 30 32 38 2E 41 30 30 4C 46 00 00 00 08 15 6A  
 60	2D 9D 50 00 00 00 00 00 00 00 00 00 00 00 00 00  
 70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 F0	39 39 55 35 33 31 36 2D 30 32 38 2E 41 30 30 4C  
 
DIMM #    4 
SPD registers  
 	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F  
 00	80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00  
 10	0C 04 70 01 02 00 03 30 45 3D 50 3C 1E 3C 2D 80  
 20	17 25 05 12 3C 1E 1E 00 00 3C 69 80 14 1E 00 00  
 30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 3C  
 40	7F 98 00 00 00 00 00 00 05 39 39 55 35 33 31 36  
 50	2D 30 32 38 2E 41 30 30 4C 46 00 00 00 08 15 68  
 60	2D 31 58 00 00 00 00 00 00 00 00 00 00 00 00 00  
 70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 F0	39 39 55 35 33 31 36 2D 30 32 38 2E 41 30 30 4C  
 
 
Monitoring 
------------------------------------------------------------------------- 
 
Mainboard Model  P5N-T DELUXE (0x0000033B - 0xBE5D88A0) 
 
LPCIO 
------------------------------------------------------------------------- 
 
LPCIO Vendor  	ITE 
LPCIO Model  	IT8718 
LPCIO Vendor ID  	0x90 
LPCIO Chip ID  	0x8718 
LPCIO Revision ID  0x4 
Config Mode I/O address  0x2E 
Config Mode LDN  	0x4 
Config Mode registers  
 	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F  
 00	00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00  
 10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 20	87 18 04 01 00 00 CE 80 00 80 00 00 1F 00 00 00  
 30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 60	02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 70	00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00  
Register space  	LPC, base address = 0x0290 
 
 
Hardware Monitors 
------------------------------------------------------------------------- 
 
Hardware monitor  ITE IT87 
 Voltage 0  1.23 Volts [0x4D] (CPU VCORE) 
 Voltage 1  3.30 Volts [0xCE] (VIN1) 
 Voltage 3  4.84 Volts [0xB4] (+5V) 
 Voltage 4  12.10 Volts [0xBD] (+12V) 
 Voltage 7  4.97 Volts [0xB9] (+5V VCCH) 
 Voltage 8  3.17 Volts [0xC6] (VBAT) 
 Temperature 0  27°C (80°F) [0x1B] (TMPIN0) 
 Temperature 1  28°C (82°F) [0x1C] (TMPIN1) 
 Temperature 2  -7°C (17°F) [0xF8] (TMPIN2) 
 Fan 0  	2711 RPM [0xF9] (FANIN0) 
 Fan PWM 0  99 pc [0x7F] (FANPWM0) 
 Fan PWM 1  99 pc [0x7F] (FANPWM1) 
 Fan PWM 2  99 pc [0x7F] (FANPWM2) 
Register space  	LPC, base address = 0x0290 
 
 	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F  
 00	11 48 00 00 00 00 00 00 00 80 54 09 37 F8 FF FF  
 10	FF FF FF 73 D0 7F 7F 7F 00 FF FF FF FF FF FF FF  
 20	4D CE 00 B4 BD 00 00 B9 C6 1B 1C F8 80 66 8E 8E  
 30	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF  
 40	FF FF FF FF FF FF 5F 74 2D 40 AB 22 FF FF FF FF  
 50	FF 31 7F 7F 7F 50 F2 00 90 00 3C 12 60 00 00 00  
 60	00 1C 7F 42 D0 03 FF FF 00 14 7F 42 D2 03 FF FF  
 70	7F 7F 7F 00 00 00 FF FF FF FF FF FF FF FF FF FF  
 80	FF FF FF FF 00 00 00 00 00 00 00 00 00 00 02 00  
 90	FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF  
 A0	00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF  
 B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF  
 C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF  
 D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF  
 E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF  
 F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF  
 
Hardware monitor  Analog Device ADP3228 
 Current 0  17.86 Amps [0x8A] (CPU) 
 Power 0  	24.51 W [0x1650] (CPU) 
Register space  	SMBus, base address = 0x01C80 
SMBus request  channel 0x0, address 0x20 
 
 	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F  
 00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 10	00 07 07 01 31 50 06 31 50 30 05 72 72 00 00 00  
 20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 30	00 00 00 00 00 00 37 00 09 00 00 02 20 28 41 30  
 40	00 00 00 60 03 AE 03 FF 02 33 00 A8 78 21 88 00  
 50	00 00 00 97 00 00 00 00 00 00 00 00 1F 00 00 10  
 60	FF 00 00 10 10 10 10 03 02 00 FF FF 40 6E 9A 40  
 70	6E 9A 00 00 FF 7D 5B FF 7D 5B 4C FF FF FF FF 80  
 80	80 FF FF FF FF 5A C4 5A C4 7D 44 7D 44 00 81 00  
 90	E0 C0 00 00 80 00 00 00 00 41 00 00 00 00 00 00  
 A0	00 00 00 00 00 00 00 00 00 00 00 00 40 D3 00 29  
 B0	AF FF FF 00 00 00 00 00 00 00 00 00 00 00 00 00  
 C0	0F 04 0D 2B 04 00 04 23 10 41 06 12 00 00 00 00  
 D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 
Hardware monitor  ACPI 
 Temperature 0  40°C (104°F) [0xC3C] (THRM) 
 
Hardware monitor  NVIDIA NVAPI 
 Voltage 0  0.98 Volts [0x3CF] (VIN0) 
 Power 0  	0.00 pc (GPU) 
 Temperature 0  25°C (77°F) [0x19] (TMPIN0) 
 Fan 0  	1230 RPM [0x4CE] (FANIN0) 
 Fan PWM 0  10 pc [0xA] (FANPWMIN0) 
 Clock Speed 0  324.00 MHz [0x144] (Graphics) 
 Clock Speed 1  324.00 MHz [0x144] (Memory) 
 
 
PCI Devices 
------------------------------------------------------------------------- 
 
Register space  	PCI Express, base address = 0x0F0000000 
 
Description  	Host Bridge 
Location  	bus 0 (0x00), device 0 (0x00), function 0 (0x00) 
Common header 
 Vendor ID  0x10DE 
 Model ID  0x03A1 
 Revision ID  0xA2 
 PI  	0x00 
 SubClass  0x00 
 BaseClass  0x06 
 Cache Line  0x00 
 Latency  	0x00 
 Header  	0x80 
PCI header 
 Subvendor ID  0x0000 
 Subsystem ID  0x0000 
 Int. Line  0x00 
 Int. Pin  0x00 
PCI capability 
 Caps class  HyperTransport 
 Caps offset  0x40 
 Caps revision  0.16 
 Interface type  Host/Secondary 
 Device number  0 
 Link 0 width (in/out)	8 bits/8 bits 
 Link 0 frequency	1000 MHz 
PCI registers  
 	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F  
 00	DE 10 A1 03 06 00 B0 00 A2 00 00 06 00 00 80 00  
 10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 30	00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00  
 40	08 00 01 20 22 00 00 00 10 26 3F 00 03 01 00 00  
 50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 60	21 49 44 44 13 01 00 00 00 00 00 00 10 00 00 00  
 70	07 05 22 00 00 00 00 00 81 01 85 01 00 00 00 00  
 80	00 00 00 00 00 00 00 00 78 00 00 B0 00 00 00 00  
 90	1F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 A0	00 00 00 00 00 00 00 00 00 00 00 08 00 00 00 00  
 B0	CB 10 00 02 F0 FF 00 00 00 00 00 00 00 00 00 00  
 C0	11 31 03 00 31 00 00 10 0B 00 00 00 00 50 07 00  
 D0	01 0A 00 00 00 00 00 00 FF FF 70 07 10 00 00 00  
 E0	08 00 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00  
 F0	00 E4 FF FF 00 00 00 00 00 00 00 00 00 00 00 00  
 
Description  	RAM Memory Controller 
Location  	bus 0 (0x00), device 0 (0x00), function 1 (0x01) 
Common header 
 Vendor ID  0x10DE 
 Model ID  0x03AC 
 Revision ID  0xA1 
 PI  	0x00 
 SubClass  0x00 
 BaseClass  0x05 
 Cache Line  0x00 
 Latency  	0x00 
 Header  	0x80 
PCI header 
 Subvendor ID  0x0000 
 Subsystem ID  0x0000 
 Int. Line  0x00 
 Int. Pin  0x00 
PCI registers  
 	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F  
 00	DE 10 AC 03 00 00 20 00 A1 00 00 05 00 00 80 00  
 10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 50	00 00 00 00 21 21 16 00 11 11 00 00 04 00 00 00  
 60	21 08 12 06 DE 8F E1 1F 08 42 48 18 22 8F 00 20  
 70	10 32 54 0A 10 00 00 00 20 00 00 00 2B 00 CD 81  
 80	00 00 00 00 04 00 00 00 00 00 50 3F 90 7F 00 00  
 90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 D0	00 00 00 00 00 00 00 00 01 00 00 00 80 F9 FD 00  
 E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 F0	00 00 00 00 C7 02 28 00 00 00 00 00 00 00 00 00  
 
Description  	RAM Memory Controller 
Location  	bus 0 (0x00), device 0 (0x00), function 2 (0x02) 
Common header 
 Vendor ID  0x10DE 
 Model ID  0x03AA 
 Revision ID  0xA1 
 PI  	0x00 
 SubClass  0x00 
 BaseClass  0x05 
 Cache Line  0x00 
 Latency  	0x00 
 Header  	0x80 
PCI header 
 Subvendor ID  0x0000 
 Subsystem ID  0x0000 
 Int. Line  0x00 
 Int. Pin  0x00 
PCI registers  
 	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F  
 00	DE 10 AA 03 00 00 20 00 A1 00 00 05 00 00 80 00  
 10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 40	00 00 00 00 0B 28 00 80 00 01 02 00 0B 28 00 00  
 50	00 00 00 00 37 20 C8 BE 00 00 00 00 37 20 C8 BE  
 60	C5 00 10 CE FF FF 00 00 31 00 06 00 FF FF 00 00  
 70	31 00 0C 00 65 00 10 80 03 2C 1C 80 03 2C 1C 00  
 80	00 00 00 80 2A 00 00 00 DD DD 0D 00 00 00 00 00  
 90	F7 07 0C 00 F8 FB 01 00 00 03 00 00 00 00 00 00  
 A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  
 B0	0F 00 00 00 01 20 00 72 04 00 00 00 31 65 07 00  
 C0	FF FF FF FF FF BF FF FF 00 00 00 00 88 80 AA 00  
 D0	00 21 09 00 01 00 00 00 00 00 00 00 00 00 00 00  
 E0	80 00 62 00 92 14 00 00 80 00 6B 81 01 18 00 00  
 F0	1B 1B 1B 1B 00 FF 21 00 AA AA BB BB 00 00 0F 80  
 
Description  	RAM Memory Controller 
Location  	bus 0 (0x00), device 0 (0x00), function 3 (0x03) 
Common header 
 Vendor ID  0x10DE 
 Model ID  0x03A9 
